
| Item | Details | Price | 
|---|---|---|
| Small Business Package | 1 to 5 Users Access to News, Events, Products, Invoices  | 
                                $100/month | 
| Medium Package | 6 to 25 Users Access to News, Events, Products, Invoices, Messaging  | 
                                $200/month | 
| Corporate Package | 26 to 50 Users Access to All Modules  | 
                                $250/month | 
| Enterprise Package | 50+ Users Access to All Modules  | 
                                $10/user per month | 
| Module | Details | Price | 
|---|---|---|
| Customers | 10 users/Unlimited Customers | $10 | 
| Products/Inventory | Unlimited users/Unlimited Products | $50/month | 
| News Manager | Unlimited users/Unlimited News Posts | Free* | 
| 10 users/Unlimited News Posts | $10/month | |
| E-Mail Blast | Offered in select areas. 5000 E-Mails per month. | $100/month | 
| Events | 10 Users/15 Calendars | $25/month | 
| 20 Users/30 Calendars | $45/month | |
| 50 Users/100 Calendars | $75/month | |
| Invoicing/Accounts Receivable | 10 Users/Unlimited Invoices | $25/month | 
| 25 Users/Unlimited Invoices | $50/month | |
| textVIPs | 500 messages/month. Overage minutes apply | $39/month | 
| Jobs | 5 Users/Unlimited Jobs | Free | 
| Accounting | 10 users/Unlimited GL Accounts | $50/month | 
| 25 users/Unlimited GL Accounts | $75/month | |
| vSupport/Chat | 25 Users/Unlimited Threads | $25/month | 
| 50 Users/Unlimited Threads | $75/month | |
| VoIP Integration | Integrated with VoIP Services | Call for quote | 
| Password Vault | Unlimited Users/Unlimited Passwords | $15/month | 
| Item | Details | Price | 
|---|---|---|
| Local POS Server | Runs POS and bizRapido system in offline mode. Manages local add-on hardware | $799 | 
| USB Cash Drawer | $699 | |
| USB Barcode Scanner | $249 | |
| Employee Punch Clock | Digital Time Clock for Interfacing Time-and-Attendance | $599 | 
                    bizRapido is Cloud-based and Responsive. It works well on any device.